We are committed to delivering easy,time-saving and money-saving one-stop purchasing assistance of consumer for Wholesale Dealers of Sodium Carboxymethyl Cellulose CMC LV, Welcoming fascinated organizations to cooperate with us, we glance ahead to possessing the opportunity of working with companies round the earth for joint development and mutual results.
We are committed to delivering easy,time-saving and money-saving one-stop purchasing assistance of consumer for China Carboxymethyl Cellulose and CMC, Our faith is to be honest first, so we just supply high quality items to our customers. Actually hope that we can be business partners. We believe that we can establish long time business relationship with each other. You can contact us freely for more information and pricelist of our goods ! You are going to be Unique with our hair products and solutions !!
CAS: 9004-32-4
Carboxy Methyl Cellulose(CMC) is also named as Sodium Carboxy Methyl Cellulose,is easy soluble in both cold and hot water. It provides good properties of thickening, water retention, film-forming, rheology and lubricity, which enable CMC cover a wind range of applications like food, personal care products, industrial paints, ceramics, oil drilling, building materials etc.
Typical properties
Appearance | White to off-white powder |
Particle size | 95% pass 80 mesh |
Degree of substitution | 0.7-1.5 |
PH value | 6.0~8.5 |
Purity (%) | 92min, 97min, 99.5min |
Popular grades
Application | Typical grade | Viscosity (Brookfield, LV, 2%Solu) | Viscosity (Brookfield LV, mPa.s, 1%Solu) | Dgree of Substitution | Purity |
For Paint | CMC FP5000 | 5000-6000 | 0.75-0.90 | 97%min | |
CMC FP6000 | 6000-7000 | 0.75-0.90 | 97%min | ||
CMC FP7000 | 7000-7500 | 0.75-0.90 | 97%min | ||
For Pharma&food | CMC FM1000 | 500-1500 | 0.75-0.90 | 99.5%min | |
CMC FM2000 | 1500-2500 | 0.75-0.90 | 99.5%min | ||
CMC FG3000 | 2500-5000 | 0.75-0.90 | 99.5%min | ||
CMC FG5000 | 5000-6000 | 0.75-0.90 | 99.5%min | ||
CMC FG6000 | 6000-7000 | 0.75-0.90 | 99.5%min | ||
CMC FG7000 | 7000-7500 | 0.75-0.90 | 99.5%min | ||
For detergent | CMC FD7 | 6-50 | 0.45-0.55 | 55%min | |
For Toothpaste | CMC TP1000 | 1000-2000 | 0.95min | 99.5%min | |
For Ceramic | CMC FC1200 | 1200-1300 | 0.8-1.0 | 92%min | |
For oil field | CMC LV | 70max | 0.9min | ||
CMC HV | 2000max | 0.9min |
Application
Types of Uses | Specific Applications | Properties Utilized |
Paint | latex paint | Thickening and Water-binding |
Food | Ice cream Bakery products |
Thickening and stabilizing stabilizing |
Oil drilling | Drilling Fluids Completion Fluids |
Thickening, water retention Thickening, water retention |
Packaging:
CMC Product is packed in three layer paper bag with inner polyethylene bag reinforced , net weight is 25kg per bag.
Storage:
Keep it in cool dry warehouse,away from moisture, sun,fire,rain.